
4 Inch Submersible Motors

6 Inch Submersible Motors

8 & 10 Inch Submersible Motors
Pumpset Range :
| PRODUCT RANGE | ||||||
|---|---|---|---|---|---|---|
| Particular | Single Phase | Three Phase | Three Phase | Three Phase | Three Phase | |
| KW / HP | 0.37/0.50 – 2.2/3.0 | 0.37/0.50 – 5.5/7.5 | 7.5/10.0 – 30.0/40.0 | 7.5 / 10.0 – 55.0 / 75.0 | 60.0/80.0 – 93.0/125.0 | |
| Volt | 50Hz | 230 | 380/415 | 380/415 | 380/415 | 380/415 |
| 60Hz | – | 220/380/460 | 220/380/460 | 220/380/460 | 220/380/460 | |
| Insulation class | Y Class as per IS 1271 | Y Class as per IS 1271 | Y Class as per IS 1271 | Y Class as per IS 1271 | Y Class as per IS 1271 | |
| Degree of Protection | IP68 | IP68 | IP68 | IP68 | IP68 | |
| Type of Duty | S1 | S1 | S1 | S1 | S1 | |
| Electrical Winding | WET type Rewindable | WET type Rewindable | WET type Rewindable | WET type Rewindable | WET type Rewindable | |
| Ambient Temperature | 45°C | 45°C | 45°C | 45°C | 45°C | |
| Starts per hour | 20 | 20 | 20 | 12 | 10 | |
| Minimum Cooling Flow | 0.2 m/s | 0.2 m/s | 0.5 m/s | 0.5 m/s | 0.5 m/s | |
| Available MOC | Cast Iron / AISI 304 | Cast Iron / AISI 304 | Cast Iron / AISI 304 | Cast Iron / AISI 304 | Cast Iron | |
Salient Features :
- High-efficiency electrical design ensuring low operating cost.
- 100% factory pre-filled and fully tested motors for reliable performance.
- Strong and robust construction to withstand harsh site conditions.
- Special diaphragm design for effective internal pressure compensation.
- Water-lubricated thrust and radial bearings for maintenance-free operation.
- Cooling liquid compliant with drinking water regulations.
- Manufactured in an ISO 9001 certified facility ensuring consistent quality.
- Compatible with NEMA and Non-NEMA standards for flexible installation.
Applications :
- Agricultural & Field Irrigation
- Flow, Drip & Sprinkler Irrigation Systems
- Private & Public Water Supply Schemes
- High-Rise Buildings & Pressure Boosting Systems
- Fire Fighting & Fire Protection Systems




