
4 Inch Pumpset (100 mm)

6 Inch Pumpset (150 mm)

8 & 10 Inch Pumpset (200/250mm)
Pumpset Range :
| Suitable for borewell size | Phase | Head in Mtr. | Discharge in LPM | HP | Stage |
|---|---|---|---|---|---|
| 4″ & above | Single Phase | 4 to 208 | 16 to 360 | 0.5 to 3 | 5 to 40 |
| Three Phase | 4 to 250 | 17 to 360 | 0.75 to 7.5 | 5 to 45 | |
| Suitable for borewell size | Phase | Head in Mtr. | Discharge in LPM | HP | Stage |
| 6″ & above | Three Phase | 7 to 271 | 40 to 1250 | 3 to 30 | 2 to 30 |
| 8″ & above | Three Phase | 8 to 326 | 250 to 3000 | 7.5 to 60 | 1 to 16 |
| 10″ & above | Three Phase | 4 to 264 | 50 to 4000 | 15 to 125 | 1 to 13 |
Salient Features :
- Wet type, water cooled rewindable motors
- Withstands wide voltage fluctuations
- Most of the models have ISI marks
- Available with stainless steel & bronze MOC
- Long life due to sturdy construction
Applications :
- Perfect for irrigation in agricultural fields
- Supports residential and municipal water distribution
- Compatible with drip, sprinkler, and flow irrigation systems
- Reliable for high-rise water supply and firefighting needs
- Versatile use in both private and public water & fire safety systems




