uPVC Column / Riser Pipes

uPVC Column / Riser Pipes

Pumpset Range :
Nominal Size (Inch) Nominal Dia (MM) TYPE Outer Diameter (MM) Wall Thickness (MM) Length Of Thick Portion At Both End Side (MM)
MIN. MAX. MIN. (End) MAX. (End) MIN. (Barrel) MAX. (Barrel)
1″ 25 Medium 32.80 33.20 3.6 4.1 2.1 2.5 200 ± 10
Standard 4.2 4.5 2.9 3.2
1.25″ 32 Medium 41.80 42.20 4 4.3 2.7 3 200 ± 10
Standard Delux 4.7 5.1 2.65 3
Standard 5.2 5.5 3.2 3.6
Heavy 6.5 7 4.4 4.8
1.5″ 40 Medium 47.80 48.22 4.8 5.3 3.1 3.5 200 ± 10
Standard Delux 5 5.4 3 3.4
Standard 5.3 5.9 3.8 4.2
Heavy 7.1 7.7 5.2 5.6
Super Heavy 8.1 8.4 5.9 6.3
2″ 50 Medium 59.80 60.20 5.1 5.7 2.5 2.9 300 ± 10
Standard Delux 5.72 6.1 3.45 3.87
Standard 6.2 6.8 3.9 4.3
Standard Plus 6.8 7.2 4.3 4.5
Heavy 7.7 8.3 5.2 5.6
Super Heavy 9.3 9.9 6.5 6.9
2.5″ 65 Medium 74.80 75.20 5.3 5.9 2.6 3.1 300 ± 10
Standard Delux 6.85 7.32 3.95 4.25
Standard 6.8 7.4 4 4.5
Standard Plus 8.15 8.3 5.25 5.45
Heavy 9.0 9.6 6.2 6.7
Super Heavy 10.8 11.4 8.0 8.5
3″ 80 Medium 87.80 88.20 5.7 6.3 3.2 3.7 300 ± 10
Standard Delux 6.5 6.7 4.0 4.3
Standard 7.1 7.7 4.7 5.2
Standard Plus 8.7 9.0 6.7 6.45
Heavy 9.7 10.3 7.1 7.6
Super Heavy 12.5 13.2 9.7 10.2
4″ 100 Medium 112.90 113.30 6.5 7.1 3.8 4.3 300 ± 10
Standard Delux 7.0 7.3 4.5 4.8
Standard 8.1 8.8 5.6 6.1
Standard Plus 10.9 11.35 7.0 7.55
Heavy 11.9 12.5 8.7 9.2
Super Heavy 15.9 16.6 12.3 12.8
5″ 125 Standard 139.80 140.20 10.0 10.43 7.05 7.5 300 ± 10
Heavy 14.9 15.7 12.0 12.6
Super Heavy 17.5 18.2 15.4 16.0
6″ 150 Standard 165.00 165.60 11.85 12.1 9.0 9.33 300 ± 10
Heavy 16.5 17.0 13.8 14.3
Super Heavy 20.0 20.5 16.0 16.5
Salient Features :
  • Square thread design with coupler ensures high tensile load-bearing capacity.
  • Smooth internal surface reduces friction, resulting in higher water discharge.
  • Equipped with special rubber seals to prevent leakage and absorb motor shocks
  • Special thick & thin wall design enhances strength and durability
  • Excellent resistance to acidic and alkaline water, ensuring longer service life in borewells.
  • Lightweight and standard length, making handling and installation easier compared to GI pipes.
Applications :
  • Ideal replacement for MS, GI, HDPE & SS column pipes
  • Suitable for water rising applications in submersible and jet pumps
  • Used in agricultural irrigation systems
  • Applicable for domestic water supply
  • Suitable for industrial and mining applications