
uPVC Casing Pipes
(Plain & Screened)
Pumpset Range :
| NOMINAL DIA | MEAN OUTER DIAMETER (MM) | WALL THICKNESS (MM) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MM | Inch | Min. | Max. | CS Type | CM Type | CD Type | |||
| Min. | Max. | Min. | Max. | Min. | Max. | ||||
| 40 | 1.5 | 48.0 | 48.2 | – | – | 3.5 | 4.0 | – | – |
| 50 | 2.0 | 60.0 | 60.2 | – | – | 4.0 | 4.6 | – | – |
| 80 | 3.0 | 88.0 | 88.3 | – | – | 4.0 | 4.6 | – | – |
| 100 | 4.0 | 113.0 | 113.3 | 4.6 | 5.2 | 5.0 | 5.7 | 7.0 | 7.9 |
| 115 | 4.5 | 125.0 | 125.3 | – | – | 5.0 | 5.7 | 7.5 | 8.5 |
| 125 | 5.0 | 140.0 | 140.4 | – | – | 6.5 | 7.3 | 8.0 | 9.0 |
| 150 | 6.0 | 165.0 | 165.4 | 5.7 | 6.5 | 7.5 | 8.5 | 9.5 | 10.7 |
| 175 | 7.0 | 200.0 | 200.5 | 7.0 | 7.8 | 8.8 | 9.8 | 11.8 | 13.6 |
| 200 | 8.0 | 225.0 | 225.5 | 7.6 | 8.8 | 10.0 | 11.2 | 13.0 | 14.8 |
| 250 | 10.0 | 280.0 | 280.5 | 9.6 | 11.0 | 12.5 | 14.0 | 16.0 | 17.6 |
| 300 | 12.0 | 330.0 | 330.6 | 11.2 | 13.3 | 14.5 | 16.2 | 19.0 | 21.0 |
Salient Features :
- Square thread design with coupler ensures high tensile load-bearing capacity.
- Smooth internal surface reduces friction, resulting in higher water discharge.
- Equipped with special rubber seals to prevent leakage and absorb motor shocks
- Special thick & thin wall design enhances strength and durability
- Excellent resistance to acidic and alkaline water, ensuring longer service life in borewells.
- Lightweight and standard length, making handling and installation easier compared to GI pipes.
Applications :
- Ideal replacement for MS, GI, HDPE & SS column pipes
- Suitable for water rising applications in submersible and jet pumps
- Used in agricultural irrigation systems
- Applicable for domestic water supply
- Suitable for industrial and mining applications




